software_version_and_target_device | |||
beta | FALSE | build_version | 2405991 |
date_generated | Sat May 7 19:08:04 2022 | os_platform | WIN64 |
product_version | Vivado v2018.3 (64-bit) | project_id | 996be495-511f-43e8-a016-962bc9250038 |
project_iteration | 1 | random_id | 8d5d0453-f2d5-4bc5-83ef-bc89fa29af9f |
registration_id | 8d5d0453-f2d5-4bc5-83ef-bc89fa29af9f | route_design | FALSE |
target_device | not_applicable | target_family | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
tool_flow | labtool |
user_environment | |||
cpu_name | 11th Gen Intel(R) Core(TM) i7-1160G7 @ 1.20GHz | cpu_speed | 2112 MHz |
os_name | Microsoft Windows 8 or later , 64-bit | os_release | major release (build 9200) |
system_ram | 16.000 GB | total_processors | 1 |
vivado_usage |
labtool | |||||||
|